JW
Josh Whyle
ADP NaNTEGB
Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | RshPPG | RshShr | RshOff | RcvPPG | RcvShr | RcvOff |
| 2025 | GB | 25 | 7 | 1.6 | 2.5% | 62.3 | 0.0 | 0.0% | 18.7 | 1.6 | 3.7% | 43.6 |
| 2024 | TEN | 24 | 16 | 2.5 | 4.4% | 53.9 | 0.0 | 0.0% | 15.2 | 2.5 | 6.0% | 38.7 |
| 2023 | TEN | 23 | 11 | 1.8 | 3.4% | 50.1 | 0.0 | 0.0% | 15.8 | 1.8 | 5.1% | 34.3 |
Tier Rates
Career Tier Rates
| Top 3% | Top 6% | Top 12% | Top 24% | |
|---|---|---|---|---|
| Career | 0% | 3% | 6% | 15% |
| 2025 | 0% | 0% | 0% | 14% |
| 2024 | 0% | 6% | 6% | 19% |
| 2023 | 0% | 0% | 9% | 9% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts | i5 Car |
|---|---|---|---|---|---|
| 2025 | 33.1% | 10.6 | 0.9 | 0.7 | 0.00 |
| 2024 | 24.8% | 10.3 | 1.9 | 2.1 | 0.00 |
| 2023 | 22.6% | 6.6 | 1.4 | 1.3 | 0.00 |