Total Fantasy Points
| Total Fantasy Pts | Receiving Fantasy Pts | Rushing Fantasy Pts | Position Usage |
|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | RcvPPG | Rcv Shr | Rcv Off | RshPPG | Rsh Shr | Rsh Off | WR Shr | TmWR Pts |
|---|
| 2025 | NYJ | 30 | 5 | WR112 | 3.1 | 8.9% | 48.0 | 3.1 | 15.5% | 31.2 | 0.0 | 0.0% | 16.8 | 23.6% | 18.1 |
| 2024 | JAX | 29 | 8 | WR106 | 3.8 | 8.0% | 53.3 | 3.8 | 11.2% | 38.7 | 0.0 | 0.0% | 14.6 | 16.7% | 26.0 |
| 2023 | DET | 28 | 16 | WR66 | 6.5 | 9.1% | 72.6 | 6.5 | 13.4% | 49.2 | 0.0 | 0.0% | 23.4 | 20.9% | 31.7 |
| 2022 | DET | 27 | 13 | WR74 | 6.4 | 9.0% | 68.8 | 6.4 | 12.2% | 48.4 | 0.0 | 0.0% | 20.5 | 19.2% | 30.4 |
| 2021 | TEN | 26 | 11 | WR83 | 5.9 | 10.0% | 62.0 | 5.9 | 12.8% | 39.2 | 0.0 | 0.0% | 22.9 | 19.9% | 23.5 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | EZ Tgts |
|---|
| 2025 | 4.3 | 3.1 | 0.20 |
| 2024 | 2.7 | 3.0 | 0.13 |
| 2023 | 3.4 | 4.6 | 0.38 |
| 2022 | 4.2 | 5.0 | 0.85 |
| 2021 | 3.9 | 4.8 | 0.27 |
Tier Rates
| | Top 3% | Top 12% | Top 24% | Top 36% |
|---|
| Career | 0% | 4% | 17% | 26% |
| 2025 | — | — | — | — |
| 2024 | — | — | — | — |
| 2023 | 0% | 6% | 19% | 25% |
| 2022 | 0% | 8% | 31% | 39% |
| 2021 | 0% | 0% | 18% | 36% |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2025 | 2.8 | — | — | 0.0 | 4.4 | 4.0 | 4.4 | — | — | — | — | — | — | — | — | — | — |
| 2024 | 7.0 | 11.3 | 4.6 | 0.0 | 7.4 | — | — | — | — | — | — | — | — | — | 0.0 | 0.0 | 0.0 |
| 2023 | 10.0 | 21.1 | 0.0 | 8.4 | 15.6 | 6.5 | 5.3 | 1.8 | — | 2.5 | 1.6 | 8.5 | 1.7 | 11.9 | 5.1 | 2.1 | 1.8 |
| 2022 | 3.3 | 11.3 | 12.6 | 17.6 | 12.2 | — | 1.3 | 2.4 | — | — | — | 0.0 | 3.4 | 13.6 | 0.0 | 4.1 | 1.0 |
| 2021 | — | 0.0 | — | 8.9 | 1.3 | — | 3.8 | 0.0 | — | — | 0.0 | 14.5 | 8.9 | 6.7 | 15.8 | 4.6 | — |