JO
Josh Oliver
TE66ADP 240.0TEMIN
Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | RshPPG | RshShr | RshOff | RcvPPG | RcvShr | RcvOff |
| 2025 | MIN | 28 | 14 | 3.1 | 5.2% | 49.9 | 0.0 | 0.0% | 15.9 | 3.1 | 8.6% | 34.0 |
| 2024 | MIN | 27 | 14 | 3.7 | 5.8% | 64.5 | 0.0 | 0.0% | 14.2 | 3.7 | 7.5% | 50.3 |
| 2023 | MIN | 26 | 16 | 2.5 | 3.8% | 61.3 | 0.0 | 0.0% | 11.6 | 2.5 | 5.0% | 49.7 |
| 2022 | BLT | 25 | 16 | 2.1 | 3.5% | 55.3 | 0.0 | 0.0% | 21.2 | 2.1 | 5.7% | 34.1 |
| 2021 | BLT | 24 | 12 | 0.9 | 1.3% | 62.2 | 0.0 | 0.0% | 17.5 | 0.9 | 1.9% | 44.7 |
Tier Rates
Career Tier Rates
| Top 3% | Top 6% | Top 12% | Top 24% | |
|---|---|---|---|---|
| Career | 4% | 6% | 8% | 18% |
| 2025 | 7% | 7% | 7% | 21% |
| 2024 | 0% | 7% | 14% | 36% |
| 2023 | 6% | 6% | 13% | 19% |
| 2022 | 6% | 6% | 6% | 13% |
| 2021 | 0% | 0% | 0% | 0% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts | i5 Car |
|---|---|---|---|---|---|
| 2025 | 27.6% | 8.4 | 1.1 | 1.4 | 0.00 |
| 2024 | 32.3% | 9.5 | 1.9 | 2.4 | 0.00 |
| 2023 | 15.4% | 14.8 | 1.5 | 1.8 | 0.00 |
| 2022 | 10.8% | 15.3 | 1.4 | 1.4 | 0.00 |
| 2021 | 6.3% | 15.2 | 1.2 | 0.9 | 0.00 |