JJ
Josh Johnson
ADP NaNQBWAS
Total Fantasy Points
| Total Fantasy Pts | Passing Fantasy Pts | Rushing Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | PassPPG | PassShr | PassOff | RushPPG | RushShr | RushOff |
| 2025 | WAS | 39 | 4 | 2.8 | 0.5% | 55.4 | 2.5 | 1.0% | 20.2 | 0.3 | 0.0% | 35.3 |
| 2024 | BLT | 38 | 5 | 0.2 | 0.0% | 74.5 | 0.2 | 0.0% | 25.6 | 0.0 | 0.0% | 48.9 |
| 2022 | SF | 36 | 1 | 0.8 | 0.4% | 64.8 | 0.5 | 0.8% | 20.4 | 0.3 | 0.0% | 44.4 |
| 2021 | NYJ | 35 | 4 | 12.7 | 0.9% | 57.0 | 12.0 | 7.6% | 15.2 | 0.7 | 0.0% | 41.9 |
Tier Rates
Career Tier Rates
| Top 3% | Top 6% | Top 12% | Top 24% | |
|---|---|---|---|---|
| Career | 0% | 7% | 14% | 21% |
| 2025 | 0% | 0% | 0% | 25% |
| 2024 | 0% | 0% | 0% | 0% |
| 2022 | 0% | 0% | 0% | 0% |
| 2021 | 0% | 25% | 50% | 50% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts |
|---|---|---|---|---|
| 2025 | 25.8% | 4.8 | 9.6 | 0.3 |
| 2024 | 0.6% | 6.8 | 1.8 | 0.0 |
| 2022 | 3.3% | 1.8 | 5.0 | 0.3 |
| 2021 | 44.7% | 2.6 | 26.5 | 0.7 |