Total Fantasy Points
| Total Fantasy Pts | Passing Fantasy Pts | Rushing Fantasy Pts | Position Usage |
|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | PassPPG | Pass Shr | Pass Off | RushPPG | Fnt Shr | Rush Off | QB Shr | TmQB Pts |
|---|
| 2025 | WAS | 39 | 4 | QB54 | 2.8 | 0.5% | 55.4 | 2.5 | — | 35.3 | 0.3 | 0.5% | 20.2 | — | 4.8 |
| 2024 | BLT | 38 | 5 | QB67 | 0.2 | 0.0% | 74.5 | 0.2 | — | 48.9 | 0.0 | 0.0% | 25.6 | — | 6.8 |
| 2022 | SF | 36 | 1 | QB71 | 0.8 | 0.4% | 64.8 | 0.5 | — | 44.4 | 0.3 | 0.4% | 20.4 | — | 1.8 |
| 2021 | NYJ | 35 | 4 | QB42 | 12.7 | 0.9% | 57.2 | 12.0 | — | 41.9 | 0.7 | 0.9% | 15.4 | — | 2.6 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts |
|---|
| 2025 | 9.6 | 0.3 |
| 2024 | 1.8 | 0.0 |
| 2022 | 5.0 | 0.3 |
| 2021 | 26.5 | 0.7 |
Tier Rates
| | Top 3% | Top 6% | Top 12% | Top 24% |
|---|
| Career | 0% | 7% | 14% | 14% |
| 2025 | — | — | — | — |
| 2024 | — | — | — | — |
| 2022 | — | — | — | — |
| 2021 | — | — | — | — |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2025 | — | — | — | — | — | — | — | — | — | 0.0 | 0.0 | — | — | — | — | 0.1 | 10.9 |
| 2024 | — | — | — | 0.1 | — | — | 0.0 | — | 0.2 | — | — | — | — | — | -0.1 | — | 0.8 |
| 2022 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.8 | — | — | — |
| 2021 | — | — | — | — | — | — | — | 0.8 | 27.6 | — | — | 0.0 | — | — | — | 22.2 | — |