JA
Josh Allen
QB1ADP 29.9QBBUF
Total Fantasy Points
| Total Fantasy Pts | Passing Fantasy Pts | Rushing Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | PassPPG | PassShr | PassOff | RushPPG | RushShr | RushOff |
| 2025 | BUF | 29 | 16 | 25.3 | 12.2% | 69.2 | 16.5 | 34.8% | 26.5 | 8.9 | 0.0% | 42.7 |
| 2024 | BUF | 28 | 16 | 25.7 | 10.6% | 68.7 | 17.9 | 29.0% | 24.8 | 7.8 | 0.0% | 44.0 |
| 2023 | BUF | 27 | 16 | 25.5 | 13.0% | 67.1 | 17.1 | 43.4% | 21.3 | 8.4 | 0.0% | 45.9 |
| 2022 | BUF | 26 | 15 | 28.0 | 11.9% | 71.5 | 20.2 | 38.8% | 20.4 | 7.8 | 0.0% | 51.1 |
| 2021 | BUF | 25 | 16 | 26.3 | 9.6% | 71.0 | 19.6 | 37.5% | 19.9 | 6.6 | 0.0% | 51.2 |
Tier Rates
Career Tier Rates
| Top 3% | Top 6% | Top 12% | Top 24% | |
|---|---|---|---|---|
| Career | 33% | 51% | 72% | 94% |
| 2025 | 25% | 44% | 69% | 88% |
| 2024 | 25% | 38% | 69% | 81% |
| 2023 | 31% | 50% | 75% | 100% |
| 2022 | 40% | 67% | 87% | 100% |
| 2021 | 44% | 56% | 63% | 100% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts |
|---|---|---|---|---|
| 2025 | 99.1% | 8.9 | 46.3 | 3.6 |
| 2024 | 98.8% | 7.8 | 46.3 | 3.3 |
| 2023 | 100.3% | 8.4 | 50.5 | 2.8 |
| 2022 | 100.0% | 7.8 | 55.3 | 5.0 |
| 2021 | 98.7% | 7.2 | 57.6 | 4.4 |