Total Fantasy Points
| Total Fantasy Pts | Passing Fantasy Pts | Rushing Fantasy Pts | Position Usage |
|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | PassPPG | Pass Shr | Pass Off | RushPPG | Fnt Shr | Rush Off | QB Shr | TmQB Pts |
|---|
| 2025 | GB | 26 | 15 | QB20 | 17.9 | 2.3% | 62.3 | 16.6 | — | 43.6 | 1.3 | 2.3% | 18.7 | — | 2.8 |
| 2024 | GB | 25 | 14 | QB15 | 18.4 | 1.6% | 65.3 | 17.4 | — | 42.9 | 1.0 | 1.6% | 22.3 | — | 2.1 |
| 2023 | GB | 24 | 16 | QB9 | 21.2 | 5.2% | 61.3 | 18.1 | — | 46.4 | 3.1 | 5.2% | 14.9 | — | 3.1 |
| 2022 | GB | 23 | 4 | QB60 | 3.4 | -0.0% | 60.6 | 3.4 | — | 43.6 | -0.0 | -0.0% | 17.0 | — | 0.9 |
| 2021 | GB | 22 | 5 | QB56 | 3.7 | 1.1% | 67.5 | 3.2 | — | 51.9 | 0.6 | 1.1% | 15.6 | — | 1.9 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts |
|---|
| 2025 | 37.6 | 1.3 |
| 2024 | 36.5 | 0.6 |
| 2023 | 45.2 | 1.6 |
| 2022 | 6.6 | -0.0 |
| 2021 | 12.7 | 0.6 |
Tier Rates
| | Top 3% | Top 6% | Top 12% | Top 24% |
|---|
| Career | 7% | 17% | 33% | 74% |
| 2025 | 13% | 20% | 33% | 80% |
| 2024 | 7% | 14% | 29% | 86% |
| 2023 | 6% | 25% | 56% | 94% |
| 2022 | — | — | — | — |
| 2021 | — | — | — | — |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2025 | 17.8 | 23.8 | 12.9 | 31.6 | — | 17.6 | 15.2 | 29.9 | 11.8 | 11.6 | 17.4 | 8.4 | 28.1 | 21.6 | 16.7 | 4.5 | — |
| 2024 | 19.0 | — | — | 30.1 | 18.2 | 28.2 | 19.1 | 7.7 | 11.6 | — | 22.9 | 16.4 | 21.7 | 16.6 | 19.9 | 13.3 | 13.8 |
| 2023 | 25.4 | 21.9 | 24.9 | 19.2 | 6.8 | — | 17.1 | 16.9 | 16.1 | 19.5 | 23.5 | 29.3 | 26.4 | 13.1 | 22.3 | 26.1 | 31.0 |
| 2022 | 3.3 | — | — | — | — | 0.4 | — | — | — | — | — | 9.7 | — | — | — | — | 0.3 |
| 2021 | 3.4 | -0.3 | — | — | — | — | — | — | 13.8 | — | -0.1 | — | — | — | — | — | 1.9 |