Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | Position Usage |
|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | RshPPG | Rsh Shr | Rsh Off | RcvPPG | Rcv Shr | Rcv Off | RB Shr | TmRB Pts |
|---|
| 2022 | NO | 27 | 2 | RB154 | 0.1 | 0.1% | 58.5 | 0.1 | 1.7% | 16.0 | 0.0 | 0.0% | 42.5 | 0.8% | 16.0 |
| 2021 | PHI | 26 | 7 | RB43 | 8.8 | 14.3% | 61.5 | 8.4 | 26.4% | 25.0 | 0.4 | 1.2% | 36.5 | 34.8% | 21.9 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | i5 Car |
|---|
| 2022 | 0.5 | 0.1 | 0.00 |
| 2021 | 17.2 | 6.2 | 1.14 |
Tier Rates
| | Top 3% | Top 12% | Top 24% | Top 36% |
|---|
| Career | 0% | 11% | 22% | 56% |
| 2022 | — | — | — | — |
| 2021 | — | — | — | — |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2022 | — | — | — | — | — | — | — | — | 0.0 | 0.1 | — | — | — | — | — | — | — |
| 2021 | — | — | — | — | — | — | — | 17.7 | 13.1 | 8.3 | 6.3 | — | — | — | 6.9 | 6.6 | 2.6 |