JA
Jordan Akins
ADP NaNTECLV
Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | RshPPG | RshShr | RshOff | RcvPPG | RcvShr | RcvOff |
| 2024 | CLV | 32 | 16 | 3.5 | 8.0% | 51.9 | 0.0 | 0.0% | 10.7 | 3.5 | 10.5% | 41.2 |
| 2023 | CLV | 31 | 16 | 1.1 | 1.7% | 60.0 | 0.0 | 0.0% | 16.9 | 1.1 | 2.4% | 43.1 |
| 2022 | HST | 30 | 14 | 5.5 | 10.9% | 48.4 | 0.0 | 0.0% | 11.0 | 5.5 | 14.3% | 37.4 |
| 2021 | HST | 29 | 13 | 2.6 | 5.6% | 49.4 | 0.0 | 0.5% | 11.5 | 2.6 | 6.5% | 37.9 |
Tier Rates
Career Tier Rates
| Top 3% | Top 6% | Top 12% | Top 24% | |
|---|---|---|---|---|
| Career | 2% | 2% | 8% | 25% |
| 2024 | 0% | 0% | 6% | 38% |
| 2023 | 0% | 0% | 0% | 0% |
| 2022 | 7% | 7% | 29% | 43% |
| 2021 | 0% | 0% | 0% | 23% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts | i5 Car |
|---|---|---|---|---|---|
| 2024 | 42.9% | 11.4 | 3.0 | 3.1 | 0.00 |
| 2023 | 7.0% | 13.4 | 0.9 | 1.1 | 0.00 |
| 2022 | 60.4% | 9.9 | 3.1 | 4.2 | 0.00 |
| 2021 | 41.5% | 7.5 | 2.4 | 2.6 | 0.00 |