JA
Jordan Addison
WR42ADP 88.6Total Fantasy Points
| Total Fantasy Pts | Receiving Fantasy Pts | Rushing Fantasy Pts | Position Usage |
|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | RcvPPG | Rcv Shr | Rcv Off | RshPPG | Rsh Shr | Rsh Off | WR Shr | TmWR Pts |
|---|
| 2025 | MIN | 23 | 13 | WR43 | 8.7 | 17.4% | 49.9 | 7.6 | 19.8% | 34.0 | 1.1 | 4.1% | 15.9 | 39.3% | 21.9 |
| 2024 | MIN | 22 | 14 | WR16 | 12.9 | 18.4% | 64.5 | 12.3 | 22.7% | 50.3 | 0.6 | 3.3% | 14.2 | 35.0% | 34.5 |
| 2023 | MIN | 21 | 16 | WR30 | 10.8 | 16.9% | 61.5 | 10.8 | 20.8% | 49.7 | 0.0 | 0.1% | 11.8 | 38.1% | 29.2 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | EZ Tgts |
|---|
| 2025 | 5.8 | 6.8 | 0.54 |
| 2024 | 6.7 | 8.6 | 0.71 |
| 2023 | 6.1 | 7.4 | 0.56 |
Tier Rates
| | Top 3% | Top 12% | Top 24% | Top 36% |
|---|
| Career | 9% | 16% | 40% | 51% |
| 2025 | 0% | 8% | 31% | 46% |
| 2024 | 14% | 21% | 50% | 57% |
| 2023 | 13% | 19% | 38% | 50% |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2025 | — | — | — | 13.4 | 12.6 | — | 17.3 | 10.1 | 7.4 | 5.0 | 9.0 | 0.0 | 6.1 | 8.2 | 7.6 | 3.6 | 12.5 |
| 2024 | 5.0 | — | — | 21.4 | 5.1 | — | 8.1 | 3.2 | 13.6 | 3.9 | 13.6 | 26.2 | 7.4 | 35.3 | 9.8 | 12.0 | 15.9 |
| 2023 | 14.1 | 14.7 | 8.2 | 0.0 | 15.4 | 10.3 | 27.8 | 17.9 | 7.6 | 8.9 | 5.9 | 6.9 | — | 3.7 | 26.1 | 0.7 | 4.3 |