JA
Jordan Addison
WR40ADP 83.5WRMIN
Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | RshPPG | RshShr | RshOff | RcvPPG | RcvShr | RcvOff |
| 2025 | MIN | 23 | 13 | 8.7 | 17.4% | 49.9 | 1.1 | 4.1% | 15.9 | 7.6 | 19.8% | 34.0 |
| 2024 | MIN | 22 | 14 | 12.9 | 18.4% | 64.5 | 0.6 | 3.3% | 14.2 | 12.3 | 22.7% | 50.3 |
| 2023 | MIN | 21 | 16 | 10.8 | 17.0% | 61.3 | 0.0 | 0.1% | 11.6 | 10.8 | 20.8% | 49.7 |
Tier Rates
Career Tier Rates
| Top 3% | Top 12% | Top 24% | Top 36% | |
|---|---|---|---|---|
| Career | 9% | 12% | 40% | 58% |
| 2025 | 0% | 0% | 39% | 54% |
| 2024 | 14% | 21% | 43% | 64% |
| 2023 | 13% | 13% | 38% | 56% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts | i5 Car |
|---|---|---|---|---|---|
| 2025 | 39.3% | 21.9 | 5.8 | 6.8 | 0.00 |
| 2024 | 35.0% | 34.5 | 6.7 | 8.6 | 0.00 |
| 2023 | 38.1% | 29.2 | 6.1 | 7.4 | 0.00 |