JS
Jonnu Smith
TE50ADP 239.9TEPIT
Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | RshPPG | RshShr | RshOff | RcvPPG | RcvShr | RcvOff |
| 2025 | PIT | 30 | 16 | 4.1 | 7.1% | 56.2 | 0.8 | 3.5% | 15.6 | 3.3 | 7.9% | 40.6 |
| 2024 | MIA | 29 | 16 | 10.3 | 17.2% | 58.1 | -0.0 | -0.0% | 14.4 | 10.3 | 23.1% | 43.7 |
| 2023 | ATL | 28 | 16 | 5.7 | 10.6% | 54.9 | 0.0 | 0.0% | 18.2 | 5.7 | 14.3% | 36.7 |
| 2022 | NE | 27 | 14 | 2.8 | 5.3% | 53.9 | 0.0 | 0.4% | 15.2 | 2.7 | 7.5% | 38.7 |
| 2021 | NE | 26 | 15 | 3.5 | 5.7% | 62.7 | 0.2 | 1.3% | 20.9 | 3.3 | 10.9% | 41.8 |
Tier Rates
Career Tier Rates
| Top 3% | Top 6% | Top 12% | Top 24% | |
|---|---|---|---|---|
| Career | 8% | 13% | 19% | 40% |
| 2025 | 0% | 0% | 13% | 25% |
| 2024 | 31% | 44% | 50% | 75% |
| 2023 | 6% | 19% | 25% | 50% |
| 2022 | 0% | 0% | 7% | 14% |
| 2021 | 0% | 0% | 0% | 33% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts | i5 Car |
|---|---|---|---|---|---|
| 2025 | 29.9% | 14.3 | 3.7 | 3.0 | 0.00 |
| 2024 | 77.1% | 12.1 | 6.5 | 7.6 | 0.00 |
| 2023 | 34.1% | 13.7 | 4.2 | 4.9 | 0.00 |
| 2022 | 40.5% | 7.2 | 2.7 | 2.8 | 0.00 |
| 2021 | 36.3% | 11.3 | 3.2 | 3.1 | 0.00 |