JW
Jonathan Ward
ADP NaNRBPIT
Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | RshPPG | RshShr | RshOff | RcvPPG | RcvShr | RcvOff |
| 2024 | PIT | 26 | 3 | 0.7 | — | — | 0.7 | — | — | 0.0 | — | — |
| 2023 | TEN | 25 | 3 | 0.4 | — | — | 0.4 | — | — | 0.0 | — | — |
| 2022 | TEN | 24 | 1 | 3.5 | — | — | 2.6 | — | — | 0.9 | — | — |
| 2021 | ARZ | 23 | 7 | 1.1 | — | — | 0.5 | — | — | 0.6 | — | — |
Tier Rates
Career Tier Rates
| Top 3% | Top 12% | Top 24% | Top 36% | |
|---|---|---|---|---|
| Career | 0% | 0% | 0% | 0% |
| 2024 | 0% | 0% | 0% | 0% |
| 2023 | 0% | 0% | 0% | 0% |
| 2022 | 0% | 0% | 0% | 0% |
| 2021 | 0% | 0% | 0% | 0% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts | i5 Car |
|---|---|---|---|---|---|
| 2024 | — | — | — | — | — |
| 2023 | — | — | — | — | — |
| 2022 | — | — | — | — | — |
| 2021 | — | — | — | — | — |