JW
John Wolford
ADP NaNQBFA
Total Fantasy Points
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts |
|---|---|---|
| 2022 | — | — |
| 2021 | — | — |
Tier Rates
| Top 3% | Top 6% | Top 12% | Top 24% | |
|---|---|---|---|---|
| Career | — | — | — | — |
| 2022 | — | — | — | — |
| 2021 | — | — | — | — |
| Season | Touch Scr | NonTD Pts |
|---|---|---|
| 2022 | — | — |
| 2021 | — | — |
| Top 3% | Top 6% | Top 12% | Top 24% | |
|---|---|---|---|---|
| Career | — | — | — | — |
| 2022 | — | — | — | — |
| 2021 | — | — | — | — |
RBs & WRs
QBs & TEs