JM
John Metchie III
WR136ADP 239.9WRPHI
Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | RshPPG | RshShr | RshOff | RcvPPG | RcvShr | RcvOff |
| 2025 | PHI | 25 | 15 | 3.5 | 7.8% | 57.1 | -0.0 | -0.3% | 18.1 | 3.5 | 12.0% | 39.0 |
| 2024 | HST | 24 | 12 | 3.3 | 6.8% | 57.2 | 0.0 | 0.0% | 15.9 | 3.3 | 9.0% | 41.3 |
| 2023 | HST | 23 | 15 | 1.6 | 2.5% | 60.6 | 0.0 | 0.2% | 13.2 | 1.5 | 3.3% | 47.4 |
Tier Rates
Career Tier Rates
| Top 3% | Top 12% | Top 24% | Top 36% | |
|---|---|---|---|---|
| Career | 0% | 5% | 7% | 7% |
| 2025 | 0% | 7% | 13% | 13% |
| 2024 | 0% | 8% | 8% | 8% |
| 2023 | 0% | 0% | 0% | 0% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts | i5 Car |
|---|---|---|---|---|---|
| 2025 | 20.4% | 24.2 | 3.1 | 2.7 | 0.00 |
| 2024 | 13.8% | 28.7 | 2.8 | 2.8 | 0.00 |
| 2023 | 5.5% | 33.1 | 1.9 | 1.6 | 0.00 |