JF
Joe Fortson
TEFA
Total Fantasy Points
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | EZ Tgts |
|---|---|---|---|
| 2024 | — | — | — |
| 2022 | — | — | — |
| 2021 | — | — | — |
Tier Rates
| Top 3% | Top 6% | Top 12% | Top 24% | |
|---|---|---|---|---|
| Career | 0% | 0% | 0% | 23% |
| 2024 | — | — | — | — |
| 2022 | 0% | 0% | 0% | 23% |
| 2021 | — | — | — | — |
| Season | Touch Scr | NonTD Pts | EZ Tgts |
|---|---|---|---|
| 2024 | — | — | — |
| 2022 | — | — | — |
| 2021 | — | — | — |
| Top 3% | Top 6% | Top 12% | Top 24% | |
|---|---|---|---|---|
| Career | 0% | 0% | 0% | 23% |
| 2024 | — | — | — | — |
| 2022 | 0% | 0% | 0% | 23% |
| 2021 | — | — | — | — |
RBs & WRs
QBs & TEs