Total Fantasy Points
| Total Fantasy Pts | Passing Fantasy Pts | Rushing Fantasy Pts | Position Usage |
|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | PassPPG | Pass Shr | Pass Off | RushPPG | Fnt Shr | Rush Off | QB Shr | TmQB Pts |
|---|
| 2025 | CLV | 40 | 12 | QB32 | 14.4 | 1.0% | 48.1 | 13.7 | — | 34.8 | 0.8 | 1.0% | 13.3 | — | 1.9 |
| 2024 | IND | 39 | 7 | QB28 | 15.3 | 0.4% | 56.9 | 15.0 | — | 36.3 | 0.4 | 0.4% | 20.6 | — | 5.5 |
| 2023 | CLV | 38 | 5 | QB4 | 23.5 | 0.1% | 60.5 | 23.5 | — | 43.1 | 0.0 | 0.1% | 17.5 | — | 1.8 |
| 2022 | NYJ | 37 | 4 | QB32 | 14.9 | 0.2% | 55.2 | 14.8 | — | 40.1 | 0.1 | 0.2% | 15.1 | — | 1.8 |
| 2021 | NYJ | 36 | 2 | QB35 | 14.6 | 0.2% | 57.2 | 14.4 | — | 41.9 | 0.1 | 0.2% | 15.4 | — | 2.6 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts |
|---|
| 2025 | 40.8 | 0.3 |
| 2024 | 35.9 | 0.4 |
| 2023 | 47.7 | 0.0 |
| 2022 | 44.4 | 0.1 |
| 2021 | 24.4 | 0.1 |
Tier Rates
| | Top 3% | Top 6% | Top 12% | Top 24% |
|---|
| Career | 13% | 23% | 37% | 67% |
| 2025 | 17% | 25% | 25% | 58% |
| 2024 | — | — | — | — |
| 2023 | — | — | — | — |
| 2022 | — | — | — | — |
| 2021 | — | — | — | — |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2025 | 15.1 | 12.8 | 5.1 | 5.1 | — | 18.9 | 29.4 | 26.6 | 35.4 | — | 11.8 | 11.4 | — | — | — | 0.2 | 1.4 |
| 2024 | — | — | — | 16.7 | 32.1 | 15.5 | — | 0.0 | 6.8 | 15.6 | — | — | — | — | — | — | 20.6 |
| 2023 | — | — | — | — | — | — | — | — | — | — | — | — | 18.7 | 25.4 | 21.3 | 26.5 | 25.8 |
| 2022 | 17.4 | 31.9 | 10.3 | — | — | — | — | — | — | — | — | — | — | 0.1 | — | — | — |
| 2021 | — | — | — | — | — | — | — | — | — | 6.3 | 22.9 | — | — | — | — | — | — |