JF
Joe Flacco
QB40ADP 239.7QBCLV
Total Fantasy Points
| Total Fantasy Pts | Passing Fantasy Pts | Rushing Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | PassPPG | PassShr | PassOff | RushPPG | RushShr | RushOff |
| 2025 | CLV | 40 | 12 | 14.4 | 1.0% | 48.1 | 13.7 | 2.9% | 13.3 | 0.8 | 0.0% | 34.8 |
| 2024 | IND | 39 | 7 | 15.3 | 0.4% | 56.9 | 15.0 | 2.2% | 20.6 | 0.4 | 0.0% | 36.3 |
| 2023 | CLV | 38 | 5 | 23.5 | 0.0% | 60.0 | 23.5 | -0.4% | 16.9 | 0.0 | 0.0% | 43.1 |
| 2022 | NYJ | 37 | 4 | 14.9 | 0.2% | 54.8 | 14.8 | 1.6% | 14.8 | 0.1 | 0.0% | 40.1 |
| 2021 | NYJ | 36 | 2 | 14.6 | 0.2% | 57.0 | 14.4 | 1.5% | 15.2 | 0.1 | 0.0% | 41.9 |
Tier Rates
Career Tier Rates
| Top 3% | Top 6% | Top 12% | Top 24% | |
|---|---|---|---|---|
| Career | 7% | 27% | 37% | 67% |
| 2025 | 8% | 25% | 25% | 58% |
| 2024 | 0% | 14% | 14% | 71% |
| 2023 | 20% | 60% | 100% | 100% |
| 2022 | 0% | 25% | 25% | 50% |
| 2021 | 0% | 0% | 50% | 50% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts |
|---|---|---|---|---|
| 2025 | 81.0% | 1.9 | 40.7 | 0.3 |
| 2024 | 82.0% | 5.5 | 35.8 | 0.4 |
| 2023 | 100.0% | 1.3 | 47.6 | 0.0 |
| 2022 | 75.1% | 1.5 | 44.4 | 0.1 |
| 2021 | 79.1% | 2.6 | 24.4 | 0.1 |