JG
Jimmy Garoppolo
ADP NaNQBLA
Total Fantasy Points
| Total Fantasy Pts | Passing Fantasy Pts | Rushing Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | PassPPG | PassShr | PassOff | RushPPG | RushShr | RushOff |
| 2025 | LA | 33 | 2 | -0.3 | -0.4% | 73.7 | 0.0 | -2.1% | 18.8 | -0.3 | 0.0% | 54.9 |
| 2023 | LV | 31 | 6 | 12.4 | 1.5% | 50.9 | 11.7 | 7.7% | 12.6 | 0.7 | 0.0% | 38.4 |
| 2022 | SF | 30 | 11 | 17.6 | 2.3% | 64.8 | 16.2 | 7.0% | 20.4 | 1.4 | 0.0% | 44.4 |
| 2021 | SF | 29 | 14 | 18.1 | 2.6% | 65.1 | 16.5 | 7.3% | 20.6 | 1.6 | 0.0% | 44.5 |
Tier Rates
Career Tier Rates
| Top 3% | Top 6% | Top 12% | Top 24% | |
|---|---|---|---|---|
| Career | 3% | 6% | 21% | 79% |
| 2025 | 0% | 0% | 0% | 0% |
| 2023 | 0% | 0% | 0% | 67% |
| 2022 | 0% | 9% | 36% | 82% |
| 2021 | 7% | 7% | 21% | 93% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts |
|---|---|---|---|---|
| 2025 | -1.3% | -0.2 | 4.5 | -0.3 |
| 2023 | 94.8% | 0.7 | 35.9 | 0.7 |
| 2022 | 90.4% | 1.8 | 35.3 | 0.3 |
| 2021 | 92.1% | 2.9 | 37.0 | 0.4 |