JR
Jeremy Ruckert
TE71ADP 240.0TENYJ
Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | RshPPG | RshShr | RshOff | RcvPPG | RcvShr | RcvOff |
| 2025 | NYJ | 25 | 16 | 2.2 | — | 48.0 | 0.0 | — | 16.8 | 2.2 | — | 31.2 |
| 2024 | NYJ | 24 | 16 | 1.2 | — | 56.7 | 0.0 | — | 11.9 | 1.2 | — | 44.8 |
| 2023 | NYJ | 23 | 15 | 1.5 | — | 46.6 | 0.0 | — | 11.1 | 1.5 | — | 35.5 |
| 2022 | NYJ | 22 | 4 | 0.0 | — | 54.8 | 0.0 | — | 14.8 | 0.0 | — | 40.1 |
Tier Rates
Career Tier Rates
| Top 3% | Top 6% | Top 12% | Top 24% | |
|---|---|---|---|---|
| Career | 0% | 0% | 0% | 6% |
| 2025 | 0% | 0% | 0% | 6% |
| 2024 | 0% | 0% | 0% | 0% |
| 2023 | 0% | 0% | 0% | 13% |
| 2022 | 0% | 0% | 0% | 0% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts | i5 Car |
|---|---|---|---|---|---|
| 2025 | — | 6.9 | — | — | — |
| 2024 | — | 7.2 | — | — | — |
| 2023 | — | 8.3 | — | — | — |
| 2022 | — | 9.1 | — | — | — |