JW
Jelani Woods
ADP NaNTENYJ
Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | RshPPG | RshShr | RshOff | RcvPPG | RcvShr | RcvOff |
| 2025 | NYJ | 26 | 4 | 0.2 | 0.5% | 48.0 | 0.0 | 0.0% | 16.8 | 0.2 | 0.9% | 31.2 |
| 2022 | IND | 23 | 14 | 4.3 | 8.2% | 53.3 | 0.0 | 0.0% | 13.1 | 4.3 | 10.7% | 40.2 |
Tier Rates
Career Tier Rates
| Top 3% | Top 6% | Top 12% | Top 24% | |
|---|---|---|---|---|
| Career | 6% | 11% | 17% | 28% |
| 2025 | 0% | 0% | 0% | 0% |
| 2022 | 7% | 14% | 21% | 36% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts | i5 Car |
|---|---|---|---|---|---|
| 2025 | 5.1% | 6.9 | 0.5 | 0.2 | 0.00 |
| 2022 | 42.1% | 9.1 | 2.3 | 3.0 | 0.00 |