JW
Jelani Woods
ADP NaNTENYJ
Total Fantasy Points
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | EZ Tgts |
|---|---|---|---|
| 2025 | 0.5 | 0.2 | 0.00 |
| 2022 | 2.3 | 3.0 | 0.21 |
Tier Rates
| Top 3% | Top 6% | Top 12% | Top 24% | |
|---|---|---|---|---|
| Career | 0% | 11% | 17% | 22% |
| 2025 | — | — | — | — |
| 2022 | 0% | 14% | 21% | 29% |
| Season | Touch Scr | NonTD Pts | EZ Tgts |
|---|---|---|---|
| 2025 | 0.5 | 0.2 | 0.00 |
| 2022 | 2.3 | 3.0 | 0.21 |
| Top 3% | Top 6% | Top 12% | Top 24% | |
|---|---|---|---|---|
| Career | 0% | 11% | 17% | 22% |
| 2025 | — | — | — | — |
| 2022 | 0% | 14% | 21% | 29% |
RBs & WRs
QBs & TEs