JS
Jeff Smith
ADP NaNWRNYJ
Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | RshPPG | RshShr | RshOff | RcvPPG | RcvShr | RcvOff |
| 2022 | NYJ | 25 | 11 | 1.6 | 2.6% | — | 0.0 | 0.0% | — | 1.6 | 3.3% | — |
| 2021 | NYJ | 24 | 11 | 1.3 | 2.3% | — | -0.0 | -0.1% | — | 1.3 | 3.0% | — |
Tier Rates
Career Tier Rates
| Top 3% | Top 12% | Top 24% | Top 36% | |
|---|---|---|---|---|
| Career | 0% | 0% | 0% | 5% |
| 2022 | 0% | 0% | 0% | 9% |
| 2021 | 0% | 0% | 0% | 0% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts | i5 Car |
|---|---|---|---|---|---|
| 2022 | 5.4% | — | 1.1 | 1.6 | 0.00 |
| 2021 | 4.3% | — | 1.3 | 1.3 | 0.00 |