JR
Jayden Reed
WR47ADP 104.7WRGB
Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | RshPPG | RshShr | RshOff | RcvPPG | RcvShr | RcvOff |
| 2025 | GB | 25 | 6 | 6.5 | 11.0% | 62.3 | 0.5 | 2.6% | 18.7 | 6.0 | 14.5% | 43.6 |
| 2024 | GB | 24 | 16 | 10.3 | 15.3% | 65.3 | 1.4 | 6.3% | 22.3 | 9.0 | 19.6% | 42.9 |
| 2023 | GB | 23 | 15 | 11.3 | 18.5% | 61.3 | 1.6 | 9.6% | 14.9 | 9.7 | 20.4% | 46.4 |
Tier Rates
Career Tier Rates
| Top 3% | Top 12% | Top 24% | Top 36% | |
|---|---|---|---|---|
| Career | 5% | 19% | 35% | 51% |
| 2025 | 0% | 0% | 17% | 33% |
| 2024 | 13% | 19% | 31% | 50% |
| 2023 | 0% | 27% | 47% | 60% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts | i5 Car |
|---|---|---|---|---|---|
| 2025 | 21.4% | 28.8 | 4.0 | 5.5 | 0.00 |
| 2024 | 32.8% | 30.3 | 5.3 | 7.7 | 0.00 |
| 2023 | 31.8% | 34.2 | 6.2 | 7.3 | 0.00 |