JW
Javonte Williams
RB17ADP 36.1RBDAL
Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | Position Usage | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | RshPPG | Rsh Shr | Rsh Off | RcvPPG | Rcv Shr | Rcv Off | RB Shr | TmRB Pts |
| 2025 | DAL | 25 | 16 | RB12 | 14.3 | 20.0% | 71.4 | 11.6 | 64.8% | 18.4 | 2.7 | 4.9% | 53.0 | 70.3% | 20.6 |
| 2024 | DEN | 24 | 16 | RB40 | 7.9 | 14.3% | 57.2 | 4.5 | 26.1% | 15.1 | 3.4 | 8.7% | 42.2 | 41.6% | 17.7 |
| 2023 | DEN | 23 | 15 | RB38 | 9.1 | 17.0% | 54.2 | 5.8 | 46.0% | 13.5 | 3.4 | 8.3% | 40.7 | 45.1% | 20.3 |
| 2022 | DEN | 22 | 4 | RB38 | 9.0 | 16.4% | 53.8 | 5.1 | 36.9% | 14.6 | 3.9 | 8.3% | 39.2 | 47.8% | 19.3 |
| 2021 | DEN | 21 | 16 | RB26 | 11.1 | 20.0% | 57.4 | 6.9 | 46.4% | 16.3 | 4.3 | 11.1% | 41.1 | 50.9% | 22.1 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | i5 Car |
|---|---|---|---|
| 2025 | 25.9 | 9.5 | 1.25 |
| 2024 | 18.1 | 6.4 | 0.63 |
| 2023 | 21.5 | 7.5 | 0.47 |
| 2022 | 23.8 | 9.0 | 0.50 |
| 2021 | 20.1 | 8.5 | 0.63 |
Tier Rates
| Top 3% | Top 12% | Top 24% | Top 36% | |
|---|---|---|---|---|
| Career | 5% | 24% | 43% | 73% |
| 2025 | 6% | 44% | 81% | 88% |
| 2024 | 6% | 13% | 19% | 56% |
| 2023 | 0% | 20% | 27% | 73% |
| 2022 | — | — | — | — |
| 2021 | 6% | 19% | 50% | 75% |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 19.4 | 22.0 | 11.7 | 17.5 | 26.4 | 5.9 | 18.3 | 17.4 | 8.8 | — | 9.8 | 11.1 | 15.5 | 13.7 | 15.1 | 5.3 | 11.4 |
| 2024 | 2.8 | 9.0 | 6.1 | 9.0 | 13.6 | 5.1 | 24.6 | 7.2 | 9.4 | 1.7 | 16.7 | 1.4 | 6.9 | — | 3.3 | 8.8 | 1.0 |
| 2023 | 7.7 | 6.8 | 7.5 | 2.4 | — | 5.2 | 11.1 | 17.3 | — | 19.0 | 6.3 | 8.6 | 8.5 | 16.6 | 3.0 | 9.4 | 7.3 |
| 2022 | 16.3 | 9.0 | 7.5 | 3.2 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2021 | 4.6 | 7.9 | 13.7 | 7.4 | 10.1 | 8.3 | 14.2 | 5.8 | 11.1 | 5.9 | — | 18.6 | 26.8 | 20.8 | 10.1 | 9.0 | 3.7 |