JM
Jason Moore
WRFA
Total Fantasy Points
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | EZ Tgts |
|---|---|---|---|
| 2022 | 0.3 | 0.2 | 0.17 |
| 2021 | 2.0 | 3.5 | 0.00 |
Tier Rates
| Top 3% | Top 12% | Top 24% | Top 36% | |
|---|---|---|---|---|
| Career | 0% | 0% | 0% | 0% |
| 2022 | — | — | — | — |
| 2021 | — | — | — | — |
| Season | Touch Scr | NonTD Pts | EZ Tgts |
|---|---|---|---|
| 2022 | 0.3 | 0.2 | 0.17 |
| 2021 | 2.0 | 3.5 | 0.00 |
| Top 3% | Top 12% | Top 24% | Top 36% | |
|---|---|---|---|---|
| Career | 0% | 0% | 0% | 0% |
| 2022 | — | — | — | — |
| 2021 | — | — | — | — |
RBs & WRs
QBs & TEs