Total Fantasy Points
| Total Fantasy Pts | Receiving Fantasy Pts | Rushing Fantasy Pts | Position Usage |
|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | RcvPPG | Rcv Shr | Rcv Off | RshPPG | Rsh Shr | Rsh Off | WR Shr | TmWR Pts |
|---|
| 2025 | KC | 26 | 3 | WR214 | 0.0 | 0.0% | 59.6 | 0.0 | 0.0% | 43.2 | 0.0 | 0.0% | 16.4 | 0.0% | 27.8 |
| 2023 | NYJ | 24 | 6 | WR127 | 2.4 | 4.1% | 46.9 | 2.4 | 5.6% | 35.5 | 0.0 | 0.0% | 11.4 | 12.1% | 18.0 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | EZ Tgts |
|---|
| 2025 | 0.5 | 0.0 | 0.33 |
| 2023 | 1.3 | 1.4 | 0.17 |
Tier Rates
| | Top 3% | Top 12% | Top 24% | Top 36% |
|---|
| Career | 0% | 0% | 0% | 0% |
| 2025 | — | — | — | — |
| 2023 | — | — | — | — |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2025 | 0.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023 | — | — | — | — | — | — | — | 0.0 | — | — | 0.0 | 3.0 | 0.0 | — | — | 7.3 | 3.8 |