Total Fantasy Points
| Total Fantasy Pts | Receiving Fantasy Pts | Rushing Fantasy Pts | Position Usage |
|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | RcvPPG | Rcv Shr | Rcv Off | RshPPG | Rsh Shr | Rsh Off | WR Shr | TmWR Pts |
|---|
| 2022 | NO | 29 | 9 | WR93 | 5.1 | 9.1% | 58.5 | 5.1 | 11.3% | 42.5 | 0.0 | 0.0% | 16.0 | 18.4% | 25.3 |
| 2021 | CLV | 28 | 11 | WR44 | 8.6 | 15.6% | 59.3 | 7.1 | 18.8% | 38.0 | 1.4 | 5.4% | 21.3 | 45.1% | 20.6 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | EZ Tgts |
|---|
| 2022 | 4.1 | 4.4 | 0.44 |
| 2021 | 6.8 | 7.0 | 0.09 |
Tier Rates
| | Top 3% | Top 12% | Top 24% | Top 36% |
|---|
| Career | 0% | 5% | 25% | 35% |
| 2022 | 0% | 0% | 11% | 22% |
| 2021 | 0% | 9% | 36% | 46% |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2022 | 14.9 | 4.5 | 3.2 | 1.7 | — | — | — | — | — | 5.2 | 10.8 | 3.0 | 2.4 | — | 0.0 | — | — |
| 2021 | 16.9 | 1.4 | — | — | — | — | 6.2 | 9.5 | 2.6 | 4.6 | 12.2 | 14.1 | — | 12.6 | — | 7.5 | 6.9 |