JS
Jarrett Stidham
ADP NaNQBDEN
Total Fantasy Points
| Total Fantasy Pts | Passing Fantasy Pts | Rushing Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | PassPPG | PassShr | PassOff | RushPPG | RushShr | RushOff |
| 2025 | DEN | 29 | 1 | -0.1 | -0.1% | 63.4 | 0.0 | -0.3% | 18.6 | -0.1 | 0.0% | 44.7 |
| 2024 | DEN | 28 | 2 | -0.1 | -0.2% | 57.0 | 0.0 | -0.3% | 15.0 | -0.1 | 0.0% | 42.1 |
| 2023 | DEN | 27 | 2 | 7.9 | 0.6% | 54.2 | 7.6 | 3.0% | 13.5 | 0.3 | 0.0% | 40.7 |
| 2022 | LV | 26 | 4 | 8.3 | 1.0% | 62.2 | 7.5 | 4.4% | 16.9 | 0.8 | 0.0% | 45.3 |
Tier Rates
Career Tier Rates
| Top 3% | Top 6% | Top 12% | Top 24% | |
|---|---|---|---|---|
| Career | 11% | 11% | 11% | 22% |
| 2025 | 0% | 0% | 0% | 0% |
| 2024 | 0% | 0% | 0% | 0% |
| 2023 | 0% | 0% | 0% | 50% |
| 2022 | 25% | 25% | 25% | 25% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts |
|---|---|---|---|---|
| 2025 | -0.4% | 3.8 | 1.5 | -0.1 |
| 2024 | -0.7% | 3.9 | 1.5 | -0.1 |
| 2023 | 50.0% | 3.3 | 20.5 | 0.3 |
| 2022 | 38.7% | 0.8 | 15.3 | 0.8 |