JW
Jared Wiley
ADP NaNTEKC
Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | RshPPG | RshShr | RshOff | RcvPPG | RcvShr | RcvOff |
| 2025 | KC | 24 | 3 | 0.3 | 0.4% | 59.6 | 0.0 | 0.0% | 16.4 | 0.3 | 0.5% | 43.2 |
| 2024 | KC | 23 | 7 | 0.2 | 0.4% | 61.5 | 0.0 | 0.0% | 15.7 | 0.2 | 0.6% | 45.9 |
Tier Rates
Career Tier Rates
| Top 3% | Top 6% | Top 12% | Top 24% | |
|---|---|---|---|---|
| Career | 0% | 0% | 0% | 0% |
| 2025 | 0% | 0% | 0% | 0% |
| 2024 | 0% | 0% | 0% | 0% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts | i5 Car |
|---|---|---|---|---|---|
| 2025 | 2.2% | 11.0 | 0.3 | 0.3 | 0.00 |
| 2024 | 7.5% | 15.5 | 0.1 | 0.2 | 0.00 |