Total Fantasy Points
| Total Fantasy Pts | Passing Fantasy Pts | Rushing Fantasy Pts | Position Usage |
|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | PassPPG | Pass Shr | Pass Off | RushPPG | Fnt Shr | Rush Off | QB Shr | TmQB Pts |
|---|
| 2025 | DET | 30 | 16 | QB9 | 20.9 | 0.4% | 70.6 | 20.6 | — | 50.7 | 0.3 | 0.4% | 19.9 | — | 0.3 |
| 2024 | DET | 29 | 16 | QB8 | 21.8 | 0.4% | 77.2 | 21.5 | — | 53.0 | 0.3 | 0.4% | 24.2 | — | 0.4 |
| 2023 | DET | 28 | 16 | QB16 | 19.7 | 1.2% | 72.6 | 18.8 | — | 49.2 | 0.9 | 1.2% | 23.4 | — | 0.9 |
| 2022 | DET | 27 | 16 | QB13 | 20.0 | 0.7% | 68.8 | 19.5 | — | 48.4 | 0.4 | 0.7% | 20.5 | — | 0.4 |
| 2021 | DET | 26 | 13 | QB25 | 16.2 | 1.1% | 56.0 | 15.6 | — | 40.9 | 0.7 | 1.1% | 15.1 | — | 0.7 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts |
|---|
| 2025 | 38.3 | 0.3 |
| 2024 | 39.1 | 0.3 |
| 2023 | 41.5 | 0.1 |
| 2022 | 41.0 | 0.4 |
| 2021 | 41.0 | 0.7 |
Tier Rates
| | Top 3% | Top 6% | Top 12% | Top 24% |
|---|
| Career | 12% | 23% | 44% | 84% |
| 2025 | 13% | 25% | 44% | 94% |
| 2024 | 13% | 31% | 50% | 88% |
| 2023 | 13% | 25% | 44% | 94% |
| 2022 | 19% | 25% | 44% | 81% |
| 2021 | 0% | 8% | 39% | 62% |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2025 | 13.2 | 37.3 | 14.7 | 14.4 | 24.7 | 18.9 | 14.8 | — | 22.2 | 28.0 | 14.7 | 19.9 | 23.2 | 19.3 | 28.9 | 30.1 | 10.1 |
| 2024 | 13.6 | 11.8 | 16.5 | 22.4 | — | 28.3 | 21.6 | 16.4 | 11.1 | 10.2 | 38.7 | 13.4 | 19.1 | 24.9 | 46.0 | 28.7 | 26.9 |
| 2023 | 16.5 | 26.1 | 20.4 | 13.5 | 29.8 | 25.9 | 12.2 | 15.4 | — | 24.4 | 14.1 | 25.5 | 18.4 | 8.1 | 33.9 | 16.9 | 13.6 |
| 2022 | 17.6 | 28.6 | 16.6 | 33.0 | 10.2 | — | 7.8 | 20.4 | 12.8 | 17.2 | 8.2 | 20.0 | 25.0 | 29.4 | 16.6 | 31.3 | 24.9 |
| 2021 | 28.3 | 22.9 | 11.3 | 23.8 | 8.2 | 8.2 | 13.7 | 11.1 | — | 5.7 | — | 16.6 | 24.9 | 13.8 | 22.8 | — | — |