JG
Jared Goff
QB16ADP 103.8QBDET
Total Fantasy Points
| Total Fantasy Pts | Passing Fantasy Pts | Rushing Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | PassPPG | PassShr | PassOff | RushPPG | RushShr | RushOff |
| 2025 | DET | 30 | 16 | 20.9 | 0.4% | 70.6 | 20.6 | 1.1% | 19.9 | 0.3 | 0.0% | 50.7 |
| 2024 | DET | 29 | 16 | 21.8 | 0.4% | 77.2 | 21.5 | 1.8% | 24.2 | 0.3 | 0.0% | 53.0 |
| 2023 | DET | 28 | 16 | 19.7 | 1.3% | 72.4 | 18.8 | 4.2% | 23.4 | 0.9 | 0.0% | 49.1 |
| 2022 | DET | 27 | 16 | 20.0 | 0.7% | 68.9 | 19.5 | 3.9% | 20.5 | 0.4 | 0.0% | 48.4 |
| 2021 | DET | 26 | 13 | 16.2 | 1.1% | 55.9 | 15.6 | 5.7% | 15.0 | 0.7 | 0.0% | 40.9 |
Tier Rates
Career Tier Rates
| Top 3% | Top 6% | Top 12% | Top 24% | |
|---|---|---|---|---|
| Career | 13% | 23% | 42% | 88% |
| 2025 | 6% | 31% | 44% | 100% |
| 2024 | 25% | 31% | 50% | 88% |
| 2023 | 13% | 19% | 38% | 100% |
| 2022 | 19% | 25% | 44% | 88% |
| 2021 | 0% | 8% | 31% | 62% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts |
|---|---|---|---|---|
| 2025 | 100.1% | 0.3 | 38.2 | 0.3 |
| 2024 | 99.4% | 0.4 | 39.0 | 0.3 |
| 2023 | 100.0% | 0.9 | 41.5 | 0.1 |
| 2022 | 100.0% | 0.4 | 40.9 | 0.4 |
| 2021 | 100.0% | 0.5 | 41.0 | 0.7 |