JW
Jameson Williams
WR25ADP 49.9WRDET
Total Fantasy Points
| Total Fantasy Pts | Receiving Fantasy Pts | Rushing Fantasy Pts | Position Usage | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | RcvPPG | Rcv Shr | Rcv Off | RshPPG | Rsh Shr | Rsh Off | WR Shr | TmWR Pts |
| 2025 | DET | 24 | 16 | WR19 | 11.1 | 16.3% | 70.6 | 11.0 | 21.5% | 50.7 | 0.1 | 1.0% | 19.9 | 31.8% | 33.5 |
| 2024 | DET | 23 | 14 | WR18 | 12.6 | 15.6% | 77.2 | 11.8 | 21.5% | 53.0 | 0.9 | 3.5% | 24.2 | 35.1% | 33.8 |
| 2023 | DET | 22 | 12 | WR73 | 5.7 | 7.9% | 72.6 | 5.0 | 9.5% | 49.2 | 0.7 | 3.0% | 23.4 | 17.2% | 31.7 |
| 2022 | DET | 21 | 5 | WR128 | 2.9 | 3.6% | 68.8 | 2.1 | 3.4% | 48.4 | 0.8 | 2.1% | 20.5 | 6.9% | 30.4 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | EZ Tgts |
|---|---|---|---|
| 2025 | 5.9 | 8.4 | 0.19 |
| 2024 | 6.4 | 9.2 | 0.36 |
| 2023 | 3.6 | 4.2 | 0.08 |
| 2022 | 1.5 | 1.7 | 0.20 |
Tier Rates
| Top 3% | Top 12% | Top 24% | Top 36% | |
|---|---|---|---|---|
| Career | 0% | 21% | 34% | 49% |
| 2025 | 0% | 31% | 50% | 56% |
| 2024 | 0% | 36% | 50% | 71% |
| 2023 | 0% | 0% | 8% | 25% |
| 2022 | — | — | — | — |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 4.6 | 17.8 | 5.3 | 4.7 | 1.5 | 15.6 | 0.0 | — | 14.6 | 20.9 | 17.7 | 0.0 | 23.4 | 13.8 | 22.9 | 9.5 | 4.7 |
| 2024 | 21.9 | 11.9 | 0.7 | 15.0 | — | 16.2 | 0.1 | — | — | 6.8 | 20.6 | 9.3 | 7.1 | 10.5 | 11.2 | 23.5 | 22.0 |
| 2023 | — | — | — | — | 1.2 | 12.3 | 0.0 | 2.6 | — | 2.8 | 11.4 | 6.1 | 9.5 | 0.4 | 6.7 | 6.8 | 8.5 |
| 2022 | — | — | — | — | — | — | — | — | — | — | — | — | 0.0 | 10.6 | 0.0 | 0.0 | 4.0 |