JW
Jameis Winston
QB44ADP 239.9QBNYG
Total Fantasy Points
| Total Fantasy Pts | Passing Fantasy Pts | Rushing Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | PassPPG | PassShr | PassOff | RushPPG | RushShr | RushOff |
| 2025 | NYG | 31 | 3 | 13.6 | 4.4% | 58.3 | 10.8 | 10.8% | 20.7 | 2.8 | 0.0% | 37.6 |
| 2024 | CLV | 30 | 12 | 12.4 | 2.0% | 51.9 | 11.2 | 9.6% | 10.7 | 1.2 | 0.0% | 41.2 |
| 2023 | NO | 29 | 6 | 2.4 | -0.2% | 59.8 | 2.5 | -0.6% | 14.0 | -0.1 | 0.0% | 45.8 |
| 2022 | NO | 28 | 3 | 16.8 | 0.8% | 55.8 | 16.3 | 3.2% | 16.0 | 0.5 | 0.0% | 39.8 |
| 2021 | NO | 27 | 7 | 18.7 | 7.8% | 53.4 | 15.5 | 24.9% | 15.7 | 3.2 | 0.0% | 34.9 |
Tier Rates
Career Tier Rates
| Top 3% | Top 6% | Top 12% | Top 24% | |
|---|---|---|---|---|
| Career | 3% | 16% | 23% | 48% |
| 2025 | 0% | 33% | 33% | 67% |
| 2024 | 8% | 17% | 25% | 50% |
| 2023 | 0% | 0% | 0% | 17% |
| 2022 | 0% | 0% | 33% | 67% |
| 2021 | 0% | 29% | 29% | 57% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts |
|---|---|---|---|---|
| 2025 | 66.7% | 7.4 | 30.6 | 0.8 |
| 2024 | 63.4% | 2.2 | 31.9 | 0.7 |
| 2023 | 10.2% | 0.2 | 10.0 | -0.1 |
| 2022 | 100.0% | 0.4 | 46.4 | 0.5 |
| 2021 | 92.4% | 2.0 | 32.8 | 2.4 |