JW
Jameis Winston
QB44ADP 216.0QBNYG
Total Fantasy Points
| Total Fantasy Pts | Passing Fantasy Pts | Rushing Fantasy Pts | Position Usage | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | PassPPG | Pass Shr | Pass Off | RushPPG | Fnt Shr | Rush Off | QB Shr | TmQB Pts |
| 2025 | NYG | 31 | 3 | QB37 | 13.6 | 4.4% | 58.3 | 10.8 | — | 37.6 | 2.8 | 4.4% | 20.7 | — | 7.4 |
| 2024 | CLV | 30 | 12 | QB37 | 12.4 | 2.0% | 54.3 | 11.2 | — | 41.6 | 1.2 | 2.0% | 12.7 | — | 2.9 |
| 2023 | NO | 29 | 6 | QB62 | 2.4 | -0.2% | 59.8 | 2.5 | — | 45.8 | -0.1 | -0.2% | 14.0 | — | 0.2 |
| 2022 | NO | 28 | 3 | QB23 | 16.8 | 0.8% | 58.5 | 16.3 | — | 42.5 | 0.5 | 0.8% | 16.0 | — | 0.4 |
| 2021 | NO | 27 | 7 | QB14 | 18.7 | 7.6% | 56.9 | 15.5 | — | 38.3 | 3.2 | 7.6% | 15.7 | — | 2.0 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts |
|---|---|---|
| 2025 | 30.7 | 0.8 |
| 2024 | 31.9 | 0.7 |
| 2023 | 10.0 | -0.1 |
| 2022 | 46.5 | 0.5 |
| 2021 | 32.8 | 2.4 |
Tier Rates
| Top 3% | Top 6% | Top 12% | Top 24% | |
|---|---|---|---|---|
| Career | 10% | 19% | 23% | 48% |
| 2025 | — | — | — | — |
| 2024 | 8% | 25% | 25% | 50% |
| 2023 | — | — | — | — |
| 2022 | — | — | — | — |
| 2021 | — | — | — | — |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | — | — | — | — | — | — | — | — | — | — | 15.1 | 25.6 | — | — | 0.0 | — | — |
| 2024 | — | 0.4 | 0.1 | — | 0.5 | 0.0 | 7.3 | 28.9 | 12.4 | — | 28.6 | 15.7 | 36.0 | 17.4 | 1.1 | — | — |
| 2023 | — | — | 5.0 | -2.0 | -0.4 | — | — | — | — | 10.1 | — | — | 2.0 | -0.2 | — | — | — |
| 2022 | 22.4 | 10.0 | 18.1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2021 | 31.1 | 9.4 | 14.8 | 15.3 | 30.6 | — | 19.1 | 10.8 | — | — | — | — | — | — | — | — | — |