JA
Jamal Agnew
ADP NaNWRATL
Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | RshPPG | RshShr | RshOff | RcvPPG | RcvShr | RcvOff |
| 2025 | ATL | 30 | 1 | 0.0 | 0.0% | 58.0 | 0.0 | 0.0% | 19.4 | 0.0 | 0.0% | 38.6 |
| 2023 | JAX | 28 | 11 | 3.2 | 5.8% | 61.1 | -0.0 | -0.1% | 16.0 | 3.3 | 8.2% | 45.1 |
| 2022 | JAX | 27 | 14 | 4.0 | 6.8% | 64.4 | 0.6 | 3.3% | 19.1 | 3.4 | 7.4% | 45.3 |
| 2021 | JAX | 26 | 10 | 5.8 | 10.9% | 48.8 | 1.7 | 6.8% | 15.2 | 4.1 | 10.7% | 33.6 |
Tier Rates
Career Tier Rates
| Top 3% | Top 12% | Top 24% | Top 36% | |
|---|---|---|---|---|
| Career | 0% | 6% | 11% | 17% |
| 2025 | 0% | 0% | 0% | 0% |
| 2023 | 0% | 0% | 9% | 9% |
| 2022 | 0% | 7% | 7% | 14% |
| 2021 | 0% | 10% | 20% | 30% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts | i5 Car |
|---|---|---|---|---|---|
| 2025 | 0.0% | 18.3 | 0.0 | 0.0 | 0.00 |
| 2023 | 13.3% | 27.2 | 2.1 | 2.7 | 0.00 |
| 2022 | 12.3% | 30.3 | 2.6 | 2.7 | 0.00 |
| 2021 | 24.3% | 25.3 | 3.9 | 4.6 | 0.00 |