Total Fantasy Points
| Total Fantasy Pts | Receiving Fantasy Pts | Rushing Fantasy Pts | Position Usage |
|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | RcvPPG | Rcv Shr | Rcv Off | RshPPG | Rsh Shr | Rsh Off | WR Shr | TmWR Pts |
|---|
| 2024 | BUF | 26 | 6 | WR211 | 0.0 | 0.0% | 68.7 | 0.0 | 0.0% | 44.0 | 0.0 | 0.0% | 24.8 | 0.0% | 26.4 |
| 2022 | DEN | 24 | 8 | WR155 | 1.8 | 3.4% | 53.8 | 1.8 | 3.9% | 39.2 | 0.0 | 0.0% | 14.6 | 5.8% | 23.3 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | EZ Tgts |
|---|
| 2024 | 0.0 | 0.0 | 0.00 |
| 2022 | 0.5 | 1.1 | 0.13 |
Tier Rates
| | Top 3% | Top 12% | Top 24% | Top 36% |
|---|
| Career | 0% | 0% | 7% | 7% |
| 2024 | — | — | — | — |
| 2022 | — | — | — | — |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2024 | — | — | — | — | — | — | — | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | — | — |
| 2022 | — | — | — | — | — | — | — | — | — | 13.1 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 |