JJ
Jakob Johnson
ADP NaNRBHST
Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | RshPPG | RshShr | RshOff | RcvPPG | RcvShr | RcvOff |
| 2025 | HST | 30 | 7 | 0.0 | 0.0% | 56.6 | 0.0 | 0.0% | 13.7 | 0.0 | 0.0% | 42.9 |
| 2024 | NYG | 29 | 3 | 0.0 | 0.0% | 52.3 | 0.0 | 0.0% | 15.2 | 0.0 | 0.0% | 37.1 |
| 2023 | LV | 28 | 12 | 0.1 | 0.3% | 50.9 | 0.0 | 0.0% | 12.6 | 0.1 | 0.4% | 38.4 |
| 2022 | LV | 27 | 16 | 0.2 | 0.3% | 62.2 | 0.0 | 0.0% | 16.9 | 0.2 | 0.5% | 45.3 |
| 2021 | NE | 26 | 16 | 0.4 | 0.5% | 62.7 | 0.0 | 0.0% | 20.9 | 0.4 | 1.0% | 41.8 |
Tier Rates
Career Tier Rates
| Top 3% | Top 12% | Top 24% | Top 36% | |
|---|---|---|---|---|
| Career | 0% | 0% | 0% | 0% |
| 2025 | 0% | 0% | 0% | 0% |
| 2024 | 0% | 0% | 0% | 0% |
| 2023 | 0% | 0% | 0% | 0% |
| 2022 | 0% | 0% | 0% | 0% |
| 2021 | 0% | 0% | 0% | 0% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts | i5 Car |
|---|---|---|---|---|---|
| 2025 | 0.0% | 16.2 | 0.0 | 0.0 | 0.00 |
| 2024 | 0.0% | 16.4 | 0.0 | 0.0 | 0.00 |
| 2023 | 0.5% | 16.3 | 0.3 | 0.1 | 0.00 |
| 2022 | 0.7% | 23.1 | 0.6 | 0.2 | 0.00 |
| 2021 | 0.9% | 26.7 | 0.6 | 0.4 | 0.00 |