Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | Position Usage |
|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | RshPPG | Rsh Shr | Rsh Off | RcvPPG | Rcv Shr | Rcv Off | RB Shr | TmRB Pts |
|---|
| 2023 | IND | 25 | 1 | RB86 | 2.7 | 5.1% | 59.0 | 1.0 | 8.0% | 18.2 | 1.7 | 4.2% | 40.8 | 29.4% | 19.6 |
| 2021 | LA | 23 | 4 | RB161 | 0.1 | 0.1% | 70.4 | 0.1 | 1.9% | 13.9 | 0.0 | 0.0% | 56.5 | 1.4% | 17.7 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | i5 Car |
|---|
| 2023 | 4.0 | 2.7 | 0.00 |
| 2021 | 0.5 | 0.1 | 0.00 |
Tier Rates
| | Top 3% | Top 12% | Top 24% | Top 36% |
|---|
| Career | — | — | — | — |
| 2023 | — | — | — | — |
| 2021 | — | — | — | — |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2023 | 2.7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2021 | — | 0.0 | 0.6 | — | — | — | — | — | — | — | — | — | — | — | — | -0.1 | 0.0 |