Total Fantasy Points
| Total Fantasy Pts | Passing Fantasy Pts | Rushing Fantasy Pts | Position Usage |
|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | PassPPG | Pass Shr | Pass Off | RushPPG | Fnt Shr | Rush Off | QB Shr | TmQB Pts |
|---|
| 2025 | CIN | 29 | 5 | QB45 | 11.3 | 3.1% | 62.4 | 9.3 | — | 49.2 | 2.0 | 3.1% | 13.2 | — | 1.3 |
| 2024 | CIN | 28 | 3 | QB71 | -0.1 | -0.1% | 71.1 | 0.0 | — | 57.6 | -0.1 | -0.1% | 13.5 | — | 2.0 |
| 2023 | CIN | 27 | 8 | QB23 | 17.7 | 5.7% | 59.5 | 14.1 | — | 47.0 | 3.6 | 5.7% | 12.5 | — | 2.4 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts |
|---|
| 2025 | 30.8 | 0.8 |
| 2024 | 1.0 | -0.1 |
| 2023 | 35.5 | 1.4 |
Tier Rates
| | Top 3% | Top 6% | Top 12% | Top 24% |
|---|
| Career | 6% | 13% | 31% | 50% |
| 2025 | — | — | — | — |
| 2024 | — | — | — | — |
| 2023 | — | — | — | — |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2025 | — | 20.1 | 7.3 | 6.7 | 21.6 | — | — | — | — | — | — | 0.7 | — | — | — | — | — |
| 2024 | — | — | — | — | — | — | — | 0.0 | -0.1 | — | — | — | — | — | — | -0.1 | — |
| 2023 | -0.1 | — | — | — | — | — | — | — | — | — | 11.4 | 14.3 | 29.9 | 26.4 | 22.2 | 14.8 | 23.1 |