JD
Jahan Dotson
WR103ADP 237.7WRPHI
Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | RshPPG | RshShr | RshOff | RcvPPG | RcvShr | RcvOff |
| 2025 | PHI | 25 | 16 | 2.2 | 3.7% | 57.1 | 0.0 | 0.0% | 18.1 | 2.2 | 6.7% | 39.0 |
| 2024 | PHI | 24 | 16 | 1.2 | 1.9% | 66.1 | 0.1 | 0.7% | 29.6 | 1.1 | 3.3% | 36.5 |
| 2023 | WAS | 23 | 16 | 6.1 | 9.3% | 60.7 | 0.0 | 0.0% | 14.9 | 6.1 | 13.1% | 45.8 |
| 2022 | WAS | 22 | 11 | 9.3 | 15.0% | 57.1 | -0.1 | -0.9% | 15.5 | 9.4 | 20.3% | 41.6 |
Tier Rates
Career Tier Rates
| Top 3% | Top 12% | Top 24% | Top 36% | |
|---|---|---|---|---|
| Career | 0% | 7% | 14% | 19% |
| 2025 | 0% | 0% | 0% | 6% |
| 2024 | 0% | 0% | 0% | 0% |
| 2023 | 0% | 13% | 13% | 25% |
| 2022 | 0% | 18% | 55% | 55% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts | i5 Car |
|---|---|---|---|---|---|
| 2025 | 12.1% | 24.2 | 1.6 | 1.9 | 0.00 |
| 2024 | 6.4% | 24.3 | 1.4 | 1.2 | 0.00 |
| 2023 | 20.4% | 28.5 | 4.8 | 4.6 | 0.00 |
| 2022 | 27.6% | 30.0 | 4.8 | 5.5 | 0.00 |