JW
Jack Westover
ADP NaNRBNE
Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | RshPPG | RshShr | RshOff | RcvPPG | RcvShr | RcvOff |
| 2025 | NE | 26 | 16 | 0.0 | 0.0% | 67.4 | 0.0 | 0.0% | 18.9 | 0.0 | 0.0% | 48.5 |
| 2024 | NE | 25 | 1 | 0.0 | 0.0% | 49.2 | 0.0 | 0.0% | 15.5 | 0.0 | 0.0% | 33.7 |
Tier Rates
Career Tier Rates
| Top 3% | Top 12% | Top 24% | Top 36% | |
|---|---|---|---|---|
| Career | 0% | 0% | 0% | 0% |
| 2025 | 0% | 0% | 0% | 0% |
| 2024 | 0% | 0% | 0% | 0% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts | i5 Car |
|---|---|---|---|---|---|
| 2025 | 0.0% | 21.1 | 0.1 | 0.0 | 0.00 |
| 2024 | 0.0% | 16.8 | 0.0 | 0.0 | 0.00 |