JS
Ja'Tavion Sanders
TE45ADP 239.7TECAR
Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | RshPPG | RshShr | RshOff | RcvPPG | RcvShr | RcvOff |
| 2025 | CAR | 22 | 13 | 3.0 | 6.1% | 52.4 | 0.0 | 0.0% | 15.6 | 3.0 | 8.9% | 36.8 |
| 2024 | CAR | 21 | 15 | 3.5 | 7.5% | 53.0 | 0.0 | 0.0% | 16.4 | 3.5 | 12.6% | 36.6 |
Tier Rates
Career Tier Rates
| Top 3% | Top 6% | Top 12% | Top 24% | |
|---|---|---|---|---|
| Career | 0% | 0% | 14% | 29% |
| 2025 | 0% | 0% | 8% | 23% |
| 2024 | 0% | 0% | 20% | 33% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts | i5 Car |
|---|---|---|---|---|---|
| 2025 | 53.4% | 7.5 | 2.7 | 2.6 | 0.00 |
| 2024 | 60.0% | 5.7 | 2.6 | 3.0 | 0.00 |