IW
Isaiah Williams
WR143ADP 240.0WRNYJ
Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | RshPPG | RshShr | RshOff | RcvPPG | RcvShr | RcvOff |
| 2025 | NYJ | 24 | 10 | 3.1 | 6.5% | 48.0 | 0.3 | 1.1% | 16.8 | 2.7 | 9.2% | 31.2 |
| 2024 | DET | 23 | 6 | 0.3 | 0.4% | 77.2 | 0.0 | 0.0% | 24.2 | 0.3 | 0.7% | 53.0 |
Tier Rates
Career Tier Rates
| Top 3% | Top 12% | Top 24% | Top 36% | |
|---|---|---|---|---|
| Career | 0% | 0% | 0% | 0% |
| 2025 | 0% | 0% | 0% | 0% |
| 2024 | 0% | 0% | 0% | 0% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts | i5 Car |
|---|---|---|---|---|---|
| 2025 | 20.3% | 18.1 | 2.9 | 3.1 | 0.00 |
| 2024 | 1.5% | 33.8 | 0.5 | 0.3 | 0.00 |