ID
Isaiah Davis
RB90ADP 216.0Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | Position Usage |
|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | RshPPG | Rsh Shr | Rsh Off | RcvPPG | Rcv Shr | Rcv Off | RB Shr | TmRB Pts |
|---|
| 2025 | NYJ | 23 | 16 | RB77 | 3.7 | 7.4% | 48.0 | 1.9 | 11.2% | 16.8 | 1.8 | 5.6% | 31.2 | 20.0% | 17.6 |
| 2024 | NYJ | 22 | 8 | RB62 | 4.7 | 8.2% | 56.7 | 2.4 | 18.7% | 11.9 | 2.3 | 5.4% | 44.8 | 24.0% | 19.2 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | i5 Car |
|---|
| 2025 | 6.0 | 3.3 | 0.00 |
| 2024 | 6.2 | 3.2 | 0.00 |
Tier Rates
| | Top 3% | Top 12% | Top 24% | Top 36% |
|---|
| Career | 0% | 0% | 17% | 21% |
| 2025 | 0% | 0% | 13% | 19% |
| 2024 | — | — | — | — |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2025 | 1.8 | 1.1 | 0.0 | 3.7 | 4.8 | 0.6 | 4.2 | 13.4 | — | 1.6 | 1.1 | 0.7 | 0.0 | 2.2 | 13.0 | 8.0 | 2.5 |
| 2024 | — | — | 0.6 | — | — | — | 1.2 | — | — | 1.5 | — | — | 10.7 | 14.2 | 3.1 | 1.2 | 4.8 |