IS
Ihmir Smith-Marsette
ADP NaNWRARZ
Total Fantasy Points
| Total Fantasy Pts | Receiving Fantasy Pts | Rushing Fantasy Pts | Position Usage | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | RcvPPG | Rcv Shr | Rcv Off | RshPPG | Rsh Shr | Rsh Off | WR Shr | TmWR Pts |
| 2024 | NYG | 25 | 5 | WR211 | 0.0 | 0.0% | 52.5 | 0.0 | 0.0% | 37.1 | 0.0 | 0.0% | 15.4 | 0.0% | 27.0 |
| 2023 | CAR | 24 | 12 | WR143 | 1.8 | 3.6% | 48.1 | 0.7 | 2.4% | 35.1 | 1.1 | 6.0% | 12.9 | 7.0% | 24.9 |
| 2022 | KC | 23 | 6 | WR209 | 0.3 | 0.7% | 76.4 | 0.3 | 1.0% | 59.5 | -0.0 | -0.1% | 16.9 | 2.8% | 27.7 |
| 2021 | MIN | 22 | 5 | WR168 | 1.7 | 4.1% | 64.9 | 1.7 | 6.0% | 49.7 | 0.0 | 0.0% | 15.2 | 7.1% | 35.5 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | EZ Tgts |
|---|---|---|---|
| 2024 | 0.0 | 0.0 | 0.00 |
| 2023 | 1.1 | 1.3 | 0.00 |
| 2022 | 0.6 | 0.3 | 0.00 |
| 2021 | 0.6 | 0.5 | 0.20 |
Tier Rates
| Top 3% | Top 12% | Top 24% | Top 36% | |
|---|---|---|---|---|
| Career | 0% | 0% | 0% | 4% |
| 2024 | — | — | — | — |
| 2023 | 0% | 0% | 0% | 8% |
| 2022 | — | — | — | — |
| 2021 | — | — | — | — |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | — | — | — | — | — | — | 0.0 | — | 0.0 | — | — | — | 0.0 | — | 0.0 | 0.0 | — |
| 2023 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | — | — | — | 0.0 | 0.0 | 1.9 | 0.0 | 1.0 | 4.2 | 11.6 | 2.7 |
| 2022 | 0.0 | — | 0.0 | 0.0 | 2.0 | -0.1 | — | — | — | — | — | — | — | 0.0 | — | — | — |
| 2021 | 0.0 | — | — | — | — | — | — | 1.1 | — | — | — | — | — | 0.0 | 7.2 | — | 0.0 |