HR
Hunter Renfrow
ADP NaNWRCAR
Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | RshPPG | RshShr | RshOff | RcvPPG | RcvShr | RcvOff |
| 2025 | CAR | 29 | 6 | 4.7 | — | — | 0.0 | — | — | 4.7 | — | — |
| 2023 | LV | 27 | 16 | 2.4 | — | — | 0.0 | — | — | 2.4 | — | — |
| 2022 | LV | 26 | 9 | 5.2 | — | — | 0.0 | — | — | 5.2 | — | — |
| 2021 | LV | 25 | 16 | 12.2 | — | — | 0.0 | — | — | 12.1 | — | — |
Tier Rates
Career Tier Rates
| Top 3% | Top 12% | Top 24% | Top 36% | |
|---|---|---|---|---|
| Career | 2% | 13% | 21% | 26% |
| 2025 | 0% | 17% | 17% | 17% |
| 2023 | 0% | 0% | 0% | 0% |
| 2022 | 0% | 0% | 11% | 11% |
| 2021 | 6% | 31% | 50% | 63% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts | i5 Car |
|---|---|---|---|---|---|
| 2025 | — | — | — | — | — |
| 2023 | — | — | — | — | — |
| 2022 | — | — | — | — | — |
| 2021 | — | — | — | — | — |