HH
Hendon Hooker
ADP NaNQBNYJ
Total Fantasy Points
| Total Fantasy Pts | Passing Fantasy Pts | Rushing Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | PassPPG | PassShr | PassOff | RushPPG | RushShr | RushOff |
| 2025 | NYJ | 27 | 1 | 0.0 | 0.0% | 48.0 | 0.0 | 0.0% | 16.8 | 0.0 | 0.0% | 31.2 |
| 2024 | DET | 26 | 3 | 1.1 | 0.1% | 77.2 | 1.0 | 0.2% | 24.2 | 0.1 | 0.0% | 53.0 |
Tier Rates
Career Tier Rates
| Top 3% | Top 6% | Top 12% | Top 24% | |
|---|---|---|---|---|
| Career | 0% | 0% | 0% | 0% |
| 2025 | 0% | 0% | 0% | 0% |
| 2024 | 0% | 0% | 0% | 0% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts |
|---|---|---|---|---|
| 2025 | 0.0% | 5.5 | 0.0 | 0.0 |
| 2024 | 3.3% | 0.4 | 5.5 | 0.1 |