GI
Godwin Igwebuike
ADP NaNRBFA
Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | Position Usage |
|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | RshPPG | Rsh Shr | Rsh Off | RcvPPG | Rcv Shr | Rcv Off | RB Shr | TmRB Pts |
|---|
| 2023 | ATL | 28 | 2 | RB100 | 0.0 | 0.0% | 54.9 | 0.0 | 0.0% | 18.2 | 0.0 | 0.0% | 36.7 | 0.0% | 22.3 |
| 2022 | SEA | 27 | 1 | RB96 | 1.2 | 2.0% | 64.3 | 0.4 | 2.0% | 16.1 | 0.8 | 2.0% | 48.2 | 4.4% | 19.1 |
| 2021 | DET | 26 | 8 | RB77 | 3.4 | 6.5% | 56.0 | 2.2 | 11.5% | 15.1 | 1.2 | 3.0% | 40.9 | 14.5% | 22.7 |
Ancillary Fantasy Stats
| Season | xOpp | NonTD Pts | i5 Car |
|---|
| 2023 | 0.0 | 0.0 | 0.00 |
| 2022 | 3.6 | 1.2 | 0.00 |
| 2021 | 3.0 | 2.7 | 0.00 |
Tier Rates
| | Top 3% | Top 12% | Top 24% | Top 36% |
|---|
| Career | 0% | 0% | 9% | 18% |
| 2023 | — | — | — | — |
| 2022 | — | — | — | — |
| 2021 | — | — | — | — |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2023 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1.2 |
| 2021 | — | — | — | — | — | — | — | 7.3 | — | 11.6 | 0.1 | 1.1 | 2.6 | 2.5 | 2.1 | 0.0 | — |