GE
Gerald Everett
ADP NaNTEFA
Total Fantasy Points
| Total Fantasy Pts | Receiving Fantasy Pts | Rushing Fantasy Pts |
|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | RcvPPG | RcvShr | RcvOff | RshPPG | RshShr | RshOff |
|---|
| 2024 | CHI | 30 | 16 | 0.5 | 0.9% | 53.5 | 0.5 | 1.4% | 38.8 | 0.0 | 0.0% | 14.8 |
| 2023 | LAC | 29 | 14 | 6.0 | 11.8% | 59.0 | 6.0 | 14.7% | 46.2 | 0.1 | 1.1% | 12.9 |
| 2022 | LAC | 28 | 15 | 6.7 | 10.2% | 64.9 | 6.7 | 12.8% | 50.1 | 0.0 | 0.0% | 14.8 |
| 2021 | SEA | 27 | 14 | 6.8 | 12.8% | 59.9 | 6.7 | 17.7% | 42.1 | 0.1 | 1.0% | 17.7 |
Tier Rates
Career Tier Rates
| | Top 3% | Top 6% | Top 12% | Top 24% |
|---|
| Career | 2% | 10% | 20% | 49% |
| 2024 | 0% | 0% | 0% | 0% |
| 2023 | 0% | 7% | 21% | 71% |
| 2022 | 0% | 20% | 33% | 67% |
| 2021 | 7% | 14% | 29% | 64% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts | EZ Tgts |
|---|
| 2024 | 13.9% | 6.4 | 0.9 | 0.5 | 0.13 |
| 2023 | 66.7% | 10.3 | 5.0 | 4.8 | 0.29 |
| 2022 | 80.3% | 7.8 | 5.2 | 5.5 | 0.33 |
| 2021 | 76.3% | 8.6 | 4.1 | 5.1 | 0.21 |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2024 | 0.4 | 1.1 | 0.0 | 0.0 | 3.2 | 0.0 | — | 0.8 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 |
| 2023 | 3.3 | 6.2 | 6.0 | 1.9 | — | 9.3 | 10.1 | — | 2.8 | 0.0 | — | 12.3 | 6.4 | 6.4 | 6.6 | 7.7 | 5.7 |
| 2022 | 12.9 | 10.1 | 3.5 | 14.6 | 0.7 | 5.4 | 8.8 | — | 6.1 | 3.3 | — | 3.8 | 10.5 | 5.3 | 6.2 | 0.0 | 9.0 |
| 2021 | 9.0 | 0.8 | 7.9 | — | — | 5.0 | 3.8 | 0.7 | — | 10.3 | 5.2 | 12.2 | 2.7 | 9.8 | 8.0 | 14.8 | 5.1 |