GP
George Pickens
WR10ADP 24.9Total Fantasy Points
| Total Fantasy Pts | Receiving Fantasy Pts | Rushing Fantasy Pts |
|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | RcvPPG | RcvShr | RcvOff | RshPPG | RshShr | RshOff |
|---|
| 2025 | DAL | 24 | 16 | 15.1 | 21.4% | 71.4 | 15.1 | 27.7% | 53.0 | 0.0 | 0.0% | 18.4 |
| 2024 | PIT | 23 | 13 | 10.5 | 17.8% | 56.4 | 10.5 | 27.4% | 38.6 | -0.1 | -0.4% | 17.8 |
| 2023 | PIT | 22 | 16 | 11.1 | 21.1% | 51.6 | 11.0 | 30.9% | 34.5 | 0.1 | 1.1% | 17.2 |
| 2022 | PIT | 21 | 16 | 7.7 | 13.7% | 54.0 | 7.2 | 19.3% | 36.8 | 0.5 | 1.6% | 17.3 |
Tier Rates
Career Tier Rates
| | Top 3% | Top 12% | Top 24% | Top 36% |
|---|
| Career | 8% | 21% | 43% | 52% |
| 2025 | 19% | 31% | 63% | 81% |
| 2024 | 8% | 15% | 39% | 46% |
| 2023 | 6% | 25% | 31% | 38% |
| 2022 | 0% | 13% | 38% | 44% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts | EZ Tgts |
|---|
| 2025 | 39.8% | 37.5 | 8.4 | 11.8 | 1.00 |
| 2024 | 54.3% | 20.1 | 7.6 | 9.1 | 0.85 |
| 2023 | 45.1% | 23.7 | 6.6 | 9.2 | 0.31 |
| 2022 | 33.7% | 21.8 | 5.0 | 6.2 | 0.50 |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2025 | 4.5 | 15.3 | 15.3 | 29.4 | 12.7 | 27.3 | 10.2 | 11.3 | 10.9 | — | 24.9 | 25.1 | 11.8 | 6.2 | 4.8 | 22.5 | 9.8 |
| 2024 | 10.5 | 3.9 | 8.2 | 14.8 | 4.1 | 6.8 | 19.6 | 9.4 | — | 18.0 | 12.9 | 6.8 | 14.9 | — | — | — | 6.5 |
| 2023 | 6.1 | 20.7 | 9.5 | 4.0 | 23.6 | — | 13.2 | 8.7 | 0.9 | 6.0 | 5.7 | 7.3 | 10.6 | 4.4 | 6.2 | 33.5 | 16.6 |
| 2022 | 0.8 | 2.8 | 5.4 | 13.2 | 11.3 | 4.3 | 15.1 | 0.0 | — | 13.0 | 16.3 | 7.2 | 0.7 | 9.3 | 6.3 | 14.2 | 3.9 |