GS
Geoff Swaim
ADP NaNTECLV
Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | RshPPG | RshShr | RshOff | RcvPPG | RcvShr | RcvOff |
| 2024 | CLV | 30 | 8 | 0.1 | 0.2% | 51.9 | 0.0 | 0.0% | 10.7 | 0.1 | 0.2% | 41.2 |
| 2023 | ARZ | 29 | 14 | 1.0 | 1.8% | 55.9 | 0.0 | 0.0% | 19.3 | 1.0 | 3.0% | 36.6 |
| 2022 | TEN | 28 | 16 | 1.1 | 1.8% | 51.7 | 0.0 | 0.0% | 18.4 | 1.1 | 2.6% | 33.3 |
| 2021 | TEN | 27 | 15 | 3.6 | 7.3% | 56.9 | 0.0 | 0.0% | 18.6 | 3.6 | 10.5% | 38.2 |
Tier Rates
Career Tier Rates
| Top 3% | Top 6% | Top 12% | Top 24% | |
|---|---|---|---|---|
| Career | 0% | 2% | 8% | 11% |
| 2024 | 0% | 0% | 0% | 0% |
| 2023 | 0% | 0% | 0% | 0% |
| 2022 | 0% | 0% | 6% | 6% |
| 2021 | 0% | 7% | 20% | 33% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts | i5 Car |
|---|---|---|---|---|---|
| 2024 | 0.9% | 11.4 | 0.1 | 0.1 | 0.00 |
| 2023 | 6.6% | 13.0 | 0.8 | 1.0 | 0.00 |
| 2022 | 13.5% | 9.7 | 0.9 | 0.7 | 0.00 |
| 2021 | 36.6% | 9.3 | 2.5 | 2.4 | 0.00 |