GB
Gary Brightwell
ADP NaNRBNYG
Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | RshPPG | RshShr | RshOff | RcvPPG | RcvShr | RcvOff |
| 2023 | NYG | 24 | 4 | 2.3 | 6.5% | 46.5 | 0.5 | 4.6% | 12.4 | 1.8 | 7.3% | 34.0 |
| 2022 | NYG | 23 | 10 | 2.0 | 3.3% | 58.9 | 1.4 | 7.0% | 22.4 | 0.6 | 1.3% | 36.5 |
| 2021 | NYG | 22 | 4 | 0.4 | 0.7% | 48.5 | 0.1 | 0.6% | 12.3 | 0.3 | 0.6% | 36.2 |
Tier Rates
Career Tier Rates
| Top 3% | Top 12% | Top 24% | Top 36% | |
|---|---|---|---|---|
| Career | 0% | 0% | 0% | 6% |
| 2023 | 0% | 0% | 0% | 0% |
| 2022 | 0% | 0% | 0% | 10% |
| 2021 | 0% | 0% | 0% | 0% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts | i5 Car |
|---|---|---|---|---|---|
| 2023 | 17.4% | 15.0 | 5.2 | 2.3 | 0.00 |
| 2022 | 10.7% | 19.7 | 3.0 | 1.4 | 0.00 |
| 2021 | 5.0% | 17.2 | 0.7 | 0.4 | 0.00 |