FS
Freddie Swain
ADP NaNWRMIA
Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | RshPPG | RshShr | RshOff | RcvPPG | RcvShr | RcvOff |
| 2022 | MIA | 24 | 3 | 1.0 | 1.8% | 64.8 | 0.0 | 0.0% | 13.9 | 1.0 | 2.6% | 51.0 |
| 2021 | SEA | 23 | 16 | 4.1 | 6.8% | 59.9 | 0.2 | 1.4% | 17.7 | 3.9 | 8.9% | 42.1 |
Tier Rates
Career Tier Rates
| Top 3% | Top 12% | Top 24% | Top 36% | |
|---|---|---|---|---|
| Career | 0% | 5% | 5% | 11% |
| 2022 | 0% | 0% | 0% | 0% |
| 2021 | 0% | 6% | 6% | 13% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts | i5 Car |
|---|---|---|---|---|---|
| 2022 | 4.9% | 38.2 | 1.0 | 1.0 | 0.00 |
| 2021 | 13.0% | 29.7 | 2.6 | 2.9 | 0.00 |