EH
Evan Hull
ADP NaNRBNO
Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | RshPPG | RshShr | RshOff | RcvPPG | RcvShr | RcvOff |
| 2025 | NO | 24 | 5 | 1.0 | 1.7% | 54.3 | 0.7 | 6.7% | 12.3 | 0.2 | 1.1% | 42.0 |
| 2024 | IND | 23 | 1 | 0.0 | 0.0% | 56.9 | 0.0 | 0.0% | 20.6 | 0.0 | 0.0% | 36.3 |
| 2023 | IND | 22 | 1 | 1.2 | 2.3% | 59.0 | 0.1 | 0.8% | 18.2 | 1.1 | 2.7% | 40.8 |
Tier Rates
Career Tier Rates
| Top 3% | Top 12% | Top 24% | Top 36% | |
|---|---|---|---|---|
| Career | 0% | 0% | 0% | 0% |
| 2025 | 0% | 0% | 0% | 0% |
| 2024 | 0% | 0% | 0% | 0% |
| 2023 | 0% | 0% | 0% | 0% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts | i5 Car |
|---|---|---|---|---|---|
| 2025 | 7.6% | 12.8 | 3.8 | 1.0 | 0.00 |
| 2024 | 0.0% | 18.5 | 0.0 | 0.0 | 0.00 |
| 2023 | 13.0% | 19.6 | 3.0 | 1.2 | 0.00 |