Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | Position Usage |
|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | RshPPG | Rsh Shr | Rsh Off | RcvPPG | Rcv Shr | Rcv Off | RB Shr | TmRB Pts |
|---|
| 2025 | NO | 24 | 5 | RB111 | 1.0 | 1.7% | 54.3 | 0.7 | 6.7% | 12.3 | 0.2 | 1.1% | 42.0 | 7.6% | 12.8 |
| 2024 | IND | 23 | 1 | RB139 | 0.0 | 0.0% | 56.9 | 0.0 | 0.0% | 20.6 | 0.0 | 0.0% | 36.3 | 0.0% | 18.5 |
| 2023 | IND | 22 | 1 | RB116 | 1.2 | 2.3% | 59.0 | 0.1 | 0.8% | 18.2 | 1.1 | 2.7% | 40.8 | 13.0% | 19.6 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | i5 Car |
|---|
| 2025 | 3.8 | 1.0 | 0.00 |
| 2024 | 0.0 | 0.0 | 0.00 |
| 2023 | 3.0 | 1.2 | 0.00 |
Tier Rates
| | Top 3% | Top 12% | Top 24% | Top 36% |
|---|
| Career | — | — | — | — |
| 2025 | — | — | — | — |
| 2024 | — | — | — | — |
| 2023 | — | — | — | — |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2025 | — | — | — | — | — | — | — | — | — | — | — | — | 1.5 | 1.5 | 1.2 | 0.3 | 0.3 |
| 2024 | — | — | — | — | — | — | 0.0 | — | — | — | — | — | — | — | — | — | — |
| 2023 | 1.2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |