Total Fantasy Points
| Total Fantasy Pts | Receiving Fantasy Pts | Rushing Fantasy Pts |
|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | RcvPPG | RcvShr | RcvOff | RshPPG | RshShr | RshOff |
|---|
| 2025 | DEN | 30 | 15 | 4.8 | 7.7% | 63.4 | 4.7 | 10.6% | 44.7 | 0.1 | 0.6% | 18.6 |
| 2024 | JAX | 29 | 9 | 7.3 | 15.6% | 53.3 | 7.3 | 21.8% | 38.7 | 0.0 | 0.0% | 14.6 |
| 2023 | JAX | 28 | 16 | 9.9 | 16.4% | 61.1 | 9.9 | 21.7% | 45.1 | 0.0 | 0.0% | 16.0 |
| 2022 | JAX | 27 | 16 | 8.4 | 13.2% | 64.4 | 8.3 | 19.2% | 45.3 | 0.1 | 0.2% | 19.1 |
| 2021 | NYG | 26 | 14 | 5.8 | 13.0% | 48.5 | 5.8 | 19.3% | 36.2 | -0.0 | -0.1% | 12.3 |
Tier Rates
Career Tier Rates
| | Top 3% | Top 6% | Top 12% | Top 24% |
|---|
| Career | 9% | 11% | 34% | 66% |
| 2025 | 0% | 0% | 13% | 47% |
| 2024 | 11% | 11% | 22% | 89% |
| 2023 | 19% | 19% | 56% | 88% |
| 2022 | 13% | 25% | 44% | 56% |
| 2021 | 0% | 0% | 29% | 57% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts | EZ Tgts |
|---|
| 2025 | 60.5% | 7.7 | 4.7 | 4.4 | 0.13 |
| 2024 | 78.9% | 9.1 | 7.0 | 6.7 | 0.11 |
| 2023 | 82.3% | 12.1 | 7.9 | 8.8 | 0.25 |
| 2022 | 80.8% | 10.2 | 5.9 | 6.9 | 0.44 |
| 2021 | 66.2% | 8.5 | 4.5 | 4.5 | 0.07 |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2025 | 3.6 | 1.7 | — | 4.9 | 11.3 | 7.4 | 6.7 | 5.6 | 0.0 | 2.2 | 5.3 | — | 10.9 | 1.8 | 1.7 | 4.6 | 4.1 |
| 2024 | 1.0 | — | — | — | — | 15.2 | 6.0 | 11.6 | 7.0 | 7.0 | 5.3 | — | 7.6 | 5.3 | — | — | — |
| 2023 | 7.4 | 8.7 | 10.2 | 9.4 | 4.8 | 7.6 | 7.0 | 14.6 | — | 3.2 | 4.9 | 7.4 | 18.7 | 27.0 | 4.8 | 14.5 | 9.0 |
| 2022 | 4.8 | 8.1 | 1.4 | 2.1 | 9.9 | 6.5 | 8.7 | 13.5 | 1.3 | 2.9 | — | 0.9 | 11.5 | 33.7 | 10.2 | 14.8 | 3.4 |
| 2021 | — | — | 3.1 | 4.9 | 7.5 | 3.9 | 7.4 | 9.0 | 11.3 | — | 2.2 | 5.2 | 8.1 | 1.3 | 5.3 | 9.7 | 1.7 |